2006 & 2007 Standings
Hawg Wild
Schedule
Standings
ByLaws
Member's Info
Braggin' Board
Favorite Links
Upcoming Tournaments
Contact Us
For Sale - Classifieds
Standings
YTD Standings as of December 2007
| 6-Jan | 17-Feb | 31-Mar | 28-Apr | 26 & 2 7 May | 9-Jun | 21-Jul | 18-Aug | 22-Sep | 27 & 28 Oct | 17-Nov | 1-Dec | ||||
| Total | Neuse-Trent | New River | Shearon Harris | Pamlico | Kerr Resivoir | Lake Tabor | Cashie | Pamlico | Trent Neuse | Gaston | New River | White Oak | |||
| 1 | Thornlow | Todd | 85.26 | 4.71 | 5.90 | 6.26 | 14.44 | 25.09 | 9.93 | 5.97 | 1.25 | 3.52 | 3.06 | 5.13 | |
| 2 | Samples | Robert | 79.82 | 7.86 | 3.52 | 4.44 | 8.05 | 23.62 | 11.75 | 8.78 | 0.00 | 0.00 | 6.14 | 5.66 | |
| 3 | Butler | Chris | 63.33 | 0.00 | 0.00 | 0.00 | 8.57 | 17.80 | 8.51 | 5.22 | 0.00 | 4.83 | 15.15 | 3.25 | |
| 4 | Seymour | Jr. | 56.16 | 4.70 | 2.43 | 1.77 | 8.16 | 16.01 | 10.60 | 1.35 | 3.64 | 2.94 | 4.56 | 0.00 | |
| 5 | Denoyer | Joe | 45.36 | 3.70 | 1.75 | 0.00 | 9.05 | 16.58 | 0.00 | 0.00 | 0.00 | 5.18 | 9.10 | 0.00 | |
| 6 | Defleece | TJ | 41.54 | 0.00 | 5.46 | 9.78 | 2.69 | 20.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.26 | |
| 7 | Taylor | Ed | 26.92 | 0.00 | 0.00 | 9.85 | 3.06 | 9.37 | 0.00 | 0.00 | 3.89 | 0.00 | 0.75 | 0.00 | |
| 8 | Mace | Dan | 26.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.15 | 5.74 | 0.00 | 3.06 | 12.30 | 0.00 | |
| 9 | Seymour | Jeff | 25.44 | 0.00 | 0.00 | 0.00 | 11.31 | 10.81 | 3.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10 | Ball | Cindy | 23.80 | 1.67 | 5.59 | 0.00 | 1.79 | 10.73 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 | 0.00 | |
| 11 | Fender | Herb | 22.95 | 4.48 | 0.00 | 0.00 | 0.00 | 13.33 | 0.00 | 0.00 | 1.11 | 2.98 | 1.05 | 0.00 | |
| 12 | Bechtel | Blaise | 22.01 | 0.00 | 0.00 | 0.92 | 0.00 | 8.80 | 0.00 | 1.37 | 0.00 | 3.64 | 7.28 | 0.00 | |
| 13 | Rogers | Dave | 20.21 | 0.00 | 0.00 | 0.00 | 3.43 | 10.31 | LOA | 0.00 | 0.00 | 0.00 | 6.47 | 0.00 | |
| 14 | Baumgartner | Jeff | 20.12 | 0.00 | 0.00 | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.47 | 5.02 | 0.00 | |
| 15 | Sutton | Wayne | 15.15 | 0.00 | 0.00 | 1.94 | 2.62 | 0.00 | 0.00 | 3.16 | 7.43 | 0.00 | 0.00 | 0.00 | |
| 16 | Seymour | Kathy | 11.89 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 | Dessert | Kevin | 11.73 | 0.00 | 0.00 | 3.69 | 8.04 | LOA | LOA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 18 | Brown | Grayson | 9.06 | 0.00 | 0.00 | 0.00 | 3.62 | 3.74 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 19 | Moody | Devon | 8.37 | 0.00 | 0.00 | 1.49 | 0.00 | 6.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 20 | Murphy | Billy | 7.42 | 0.00 | 0.00 | 7.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 21 | Quinn | Scott | 7.12 | 1.59 | 0.00 | 0.00 | 0.00 | 5.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | Raymond | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | ||
| 23 | Pollard | Larry | 4.97 | 0.00 | 0.00 | 0.00 | 0.00 | 4.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 24 | Anagnos | Paul | 2.72 | 1.26 | 0.00 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 25 | Donham | Mike | 1.31 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 26 | Ostler | David | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| YTD Club Total Weight | 646.01 | 31.28 | 24.65 | 54.19 | 86.29 | 214.45 | 49.26 | 34.65 | 17.32 | 34.62 | 82.00 | 17.30 | |||
| NOTE: Big Fish for the year was caught by TJ Defleece at Sharron Harris Weighing 7.63 lbs | |||||||||||||||
YTD Standings as of December 2006
| December | November | October | September | August | July | June | May | April | March | February | January | |||||
Total | White Oak | Neuse- Trent | Gaston | Pamlico | New River | NE Cape Fear | Cashie | Kerr Resivoir | Pamlico | Shearon Harris | Neuse- Trent | New River | ||||
| 1 | Thornlow | Todd | 80.59 | 0.00 | 1.63 | 6.70 | 4.06 | 2.27 | 1.21 | 12.70 | 27.23 | 4.73 | 9.34 | 10.72 | 0.00 | |
| 2 | Dessert | Kevin | 52.27 | 1.34 | 2.81 | 18.24 | 1.23 | 1.37 | 0.00 | 0.00 | 9.72 | 5.53 | 1.20 | 10.83 | 0.00 | |
| 3 | Taylor | Ed | 49.36 | 0.00 | 0.00 | 15.35 | 1.46 | 0.00 | 0.00 | 10.36 | 9.41 | 12.78 | 0.00 | 0.00 | 0.00 | |
| 4 | Sutton | Wayne | 35.91 | 0.00 | 0.00 | 0.00 | 5.82 | 3.30 | 0.00 | 4.83 | 6.95 | 7.21 | 7.80 | 0.00 | 0.00 | |
| 5 | Denoyer | Joe | 32.65 | 0.00 | 8.81 | 12.95 | 0.00 | 1.82 | 0.00 | 0.00 | 2.62 | 3.29 | 3.16 | 0.00 | 0.00 | |
| 6 | Rogers | Dave | 28.93 | 0.00 | 0.00 | 7.44 | 4.90 | 0.00 | 4.21 | 0.00 | 7.37 | 5.01 | 0.00 | 0.00 | 0.00 | |
| 7 | Quinn | Scott | 47.01 | 6.57 | 14.00 | 4.25 | 0.00 | 0.00 | 0.00 | 0.00 | 18.78 | 0.00 | 3.41 | 0.00 | 0.00 | |
| 8 | Samples | Robert | 13.98 | 3.30 | 0.00 | 0.00 | 9.32 | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 9 | Bechtel | Blaise | 23.99 | 0.00 | 0.00 | 7.02 | 1.39 | 0.00 | 1.85 | 0.00 | 7.70 | 4.07 | 0.00 | 1.96 | 0.00 | |
| 10 | Ostler | David | 23.68 | 0.00 | 0.00 | 1.93 | 1.21 | 0.00 | 0.00 | 0.00 | 17.58 | 2.96 | 0.00 | 0.00 | 0.00 | |
| 11 | Seymour | Jeff | 20.33 | 0.00 | 1.50 | 0.00 | 3.91 | 3.40 | 3.04 | 3.51 | 3.70 | 1.27 | 0.00 | 0.00 | 0.00 | |
| 12 | Headley | Mike | 19.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.57 | 2.98 | 5.70 | 2.77 | 5.41 | |
| 13 | Fender | Herb | 15.16 | 0.00 | 0.00 | 5.68 | 0.00 | 0.00 | 0.00 | 0.00 | 9.48 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 14 | Anagnos | Paul | 11.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.67 | 6.58 | 1.54 | 0.00 | |
| 15 | Baumgartner | Jeff | 7.34 | 0.00 | 1.81 | 2.47 | 0.00 | 0.00 | 1.78 |

