2009 Standings
YTD Standings as of July 2009
| . | January | February | March | April | May | June | July | August | September | October | November | December | |||
10th | 7th | 7th | 18th | 16th & 17th | 13th | 11th & 12th | 22nd | 26th & 27th | 17th & 18th | 14th | 5th | ||||
Points Behind Leader | YTD Total | Trent Neuse | Whie Oak | Shearon Harris | Roanoke | Kerr Resevoir | Pamlico | Norman | Trent Neuse | Lake Gaston | Falls Lake | Lake Sutton | White Oak | ||
Taylor | Ed | 35.01 | 0.00 | 0.00 | 0.00 | 10.04 | 17.44 | 0.00 | 7.53 | ||||||
1.31 | Seymour | Jerry | 33.70 | 3.50 | 0.00 | 0.00 | 8.16 | 16.89 | 1.36 | 3.79 | |||||
8.45 | Becthel | Blaise | 26.56 | 2.06 | 0.00 | 0.00 | 1.61 | 16.15 | 2.46 | 4.28 | |||||
11.07 | Mace | Dan | 23.94 | 7.25 | 0.00 | 1.32 | 1.91 | 13.46 | 0.00 | 0.00 | |||||
11.45 | Anaganos | Paul | 23.56 | 2.33 | 0.00 | 0.00 | 0.00 | 17.51 | 0.00 | 3.72 | |||||
11.89 | Butler | Tater | 23.12 | 0.00 | 0.00 | 0.00 | 8.60 | 14.52 | 0.00 | 0.00 | |||||
14.54 | Johnson | Greg | 20.47 | 0.00 | 0.00 | 0.00 | 3.51 | 15.32 | 0.00 | 1.64 | |||||
15.86 | Sutton | Wayne | 19.15 | 1.63 | 3.36 | 0.00 | 1.45 | 12.71 | 0.00 | 0.00 | |||||
16.26 | Dale | Todd | 18.75 | 1.71 | 0.00 | 0.00 | 2.36 | 14.68 | 0.00 | 0.00 | |||||
17.37 | Fender | Herb | 17.64 | 0.00 | 0.00 | 0.00 | 0.00 | 10.67 | 0.00 | 6.97 | |||||
18.15 | Rogers | Dave | 16.86 | 3.67 | 0.00 | 0.00 | 0.00 | 8.95 | 2.07 | 2.17 | |||||
18.87 | Galloway | Jeff | 16.14 | 0.00 | 0.00 | 0.00 | 0.00 | 14.10 | 0.00 | 2.04 | |||||
21.60 | Caldwell | Rodney | 13.41 | 0.00 | 1.68 | 0.00 | 1.29 | 7.00 | 0.00 | 3.44 | |||||
26.62 | Johnson | Brian | 8.39 | 0.00 | 0.00 | 8.39 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
26.96 | Thornlow | Todd | 8.05 | DNF | DNF | DNF | 8.05 | DNF | DNF | DNF | |||||
27.58 | Moody | Devon | 7.43 | 0.00 | 0.00 | 1.37 | 0.00 | 0.00 | 0.00 | 6.06 | |||||
28.16 | Ostler | Dave | 6.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.44 | 3.41 | |||||
32.62 | Baumgarter | Jeff | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | |||||
33.40 | Denoyer | Joe | 1.61 | 1.61 | LOA | LOA | LOA | LOA | LOA | LOA | |||||
33.97 | Pollard | Larry | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 | |||||
35.01 | S | Bill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
35.01 | Triola | Jay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
35.01 | Cliff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
YTD Total Weight | 324.07 | 23.76 | 5.04 | 11.08 | 46.98 | 179.40 | 11.72 | 46.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Big Fish for the year was caught by Brian Johnson weighing in at 8.39 lbs on Lake Shearon Harris
Monthly Standings
July 2009 | |||||||||
Lake Norman | |||||||||
# of Fish | Big Fish | Weight | |||||||
Day 1 | Day 2 | Day 1 | Day 2 | Dead Fish | Day 1 | Day | Total Weight | ||
Taylor | Ed | 3 | 2 | 1.32 | 2.52 | 0 | 3.21 | 4.32 | 7.53 |
Fender | Herb | 2 | 3 | 1.51 | 2.10 | 0 | 2.51 | 4.46 | 6.97 |
Moody | Devon | 1 | 3 | 1.60 | 1.71 | 0 | 1.60 | 4.46 | 6.06 |
Becthel | Blaise | 2 | 2 | 1.11 | 1.30 | 1 | 2.13 | 2.15 | 4.28 |
Seymour | Jerry | 2 | 2 | 0.94 | 1.13 | 0 | 1.86 | 1.93 | 3.79 |
Anaganos | Paul | 3 | 1 | 1.28 | 0.71 | 0 | 3.01 | 0.71 | 3.72 |
Caldwell | Rodney | 0 | 2 | 0.00 | 2.04 | 0 | 0.00 | 3.44 | 3.44 |
Ostler | Dave | 1 | 1 | 1.58 | 1.83 | 0 | 1.58 | 1.83 | 3.41 |
Rogers | Dave | 0 | 2 | 0.00 | 1.21 | 0 | 0.00 | 2.17 | 2.17 |
Galloway | Jeff | 1 | 1 | 0.71 | 1.33 | 0 | 0.71 | 1.33 | 2.04 |
Johnson | Greg | 0 | 2 | 0.00 | 0.90 | 0 | 0.00 | 1.64 | 1.64 |
Pollard | Larry | 1 | 2 | 1.04 | 0.00 | 1 | 0.79 | 0.00 | 0.79 |
Dale | Todd | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Butler | Tater | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Mace | Dan | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Sutton | Wayne | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Big Fish for day one was caught by Devon Moody and weighed in at 1.60 lbs | |||||||||
Big Fish for day two was caught by Ed Taylor and weighed in at 2.52 lbs | |||||||||

